Turnover indexes by year, quarter and economic activity (NACE 2008) according to VAT declarations
Filters:
Date : Last 5 Year(2019, 2020, 2021, 2022, 2023)
Raw index
Year 2019 2020 2021 2022 2023
Quarter 1st quarter 2021 2nd quarter 2021 3rd quarter 2021 4th quarter 2021 1st quarter 2022 2nd quarter 2022 3rd quarter 2022 4th quarter 2022 1st quarter 2023 2nd quarter 2023 3rd quarter 2023 4th quarter 2023
Level 1
G45 Wholesale and retail trade and repair of motor vehicles and motorcycles 129.14 112.85 128.80 125.56 106.82 135.65 134.86 132.69 129.07 164.08 167.68 175.41 159.46 184.82
G46 Wholesale trade, except of motor vehicles and motorcycles 106.05 98.21 117.21 128.82 129.19 149.43 154.61 166.55 152.58 169.15 141.84 136.79 129.67 136.12
H49 Land transport and transport via pipelines 99.98 89.19 89.84 95.42 98.87 109.35 109.91 121.16 121.79 130.27 119.42 119.69 120.89 125.33
H50 Water transport 216.75 199.66 158.74 183.11 196.81 203.21 197.05 238.34 240.71 285.32 272.58 260.80 258.40 300.52
H51 Air transport 130.12 70.96 71.45 101.47 126.09 142.70 148.53 184.68 196.93 189.75 188.16 177.46 164.22 163.20
H52 Warehousing and support activities for transportation 108.08 95.57 100.87 112.90 115.92 135.13 131.19 142.77 143.63 150.22 136.12 133.68 127.53 139.62
H53 Postal and courier activities 121.57 144.29 165.80 149.90 143.14 173.02 178.30 156.77 144.60 161.73 168.03 151.82 150.49 168.16
I Accommodation and food service activities 122.16 78.73 49.31 86.89 140.56 127.52 116.47 152.70 157.47 157.60 143.23 170.46 171.83 169.08
J58 Publishing activities 74.83 72.95 72.06 77.18 75.68 87.93 73.34 80.62 76.02 86.45 74.19 82.77 78.80 95.60
J59 Motion picture, video and television programme production, sound recording and music publishing activities 104.84 77.22 66.30 74.80 101.04 136.47 101.45 118.49 123.61 161.07 119.82 133.38 133.70 168.14
J60 Programming and broadcasting activities 113.87 111.05 96.92 103.26 100.24 145.95 100.09 112.14 105.46 152.43 96.86 101.95 123.17 229.75
J61 Telecommunications 90.71 86.39 79.97 84.20 86.96 94.94 86.76 87.78 90.18 98.11 92.67 91.88 95.47 98.98
J62 Computer programming, consultancy and related activities 139.33 148.77 160.09 159.46 150.06 197.18 176.04 181.27 174.67 216.97 214.49 206.26 182.50 235.04
J63 Information service activities 159.18 172.78 172.19 177.76 156.00 207.57 232.70 221.82 217.05 253.85 228.57 236.46 232.29 291.36
M69_M702 Legal and accounting activities, management consultancy activities 124.30 125.20 129.54 141.38 130.98 171.27 150.78 162.30 150.74 189.66 164.58 173.29 160.42 202.10
M71 Architectural and engineering activities/ technical testing and analysis 128.42 124.99 127.82 141.66 129.14 163.38 140.55 162.44 146.41 184.26 158.29 181.14 158.30 203.81
M73 Advertising and market research 102.60 92.01 89.84 105.57 96.84 138.62 95.62 122.95 102.24 139.90 109.44 119.17 108.23 155.33
M74 Other professional, scientific and technical activities 134.05 128.25 142.82 153.76 147.19 194.21 196.35 203.80 194.91 239.68 227.11 227.21 198.82 268.07
N78 Employment activities 146.72 131.59 136.51 150.35 161.72 173.86 156.97 172.01 172.80 182.72 170.66 179.34 182.21 194.31
N79 Travel agency, tour operator and other reservation service and related activities 103.58 31.03 11.41 29.73 62.67 54.47 59.24 90.96 81.41 65.15 69.69 88.59 95.15 73.63
N80 Security and investigation activities 119.15 118.04 116.21 116.42 106.93 132.42 123.68 131.01 126.37 141.66 133.57 139.86 137.95 155.01
N812 Cleaning activities 125.89 129.25 130.16 143.06 144.73 169.32 152.89 163.25 160.45 178.20 170.08 178.23 173.22 196.81
N82 Office administrative, office support and other business support activities 223.12 216.90 206.78 212.78 200.64 233.27 209.10 223.48 222.18 253.22 213.98 260.59 264.02 298.76
Source: Statbel (Directorate-general Statistics - Statistics Belgium)