Consumer price index according to the COICOP nomenclature base year, per year and month
Filters:
Date : Last 13 Month(April 2023, May 2023, June 2023, July 2023, August 2023, September 2023, October 2023, November 2023, December 2023, January 2024, February 2024, March 2024, April 2024)
Base year : 2013 = 100
Year 2023 2024
Month April 2023 May 2023 June 2023 July 2023 August 2023 September 2023 October 2023 November 2023 December 2023 January 2024 February 2024 March 2024 April 2024
Consumer price index Consumer price index Consumer price index Consumer price index Consumer price index Consumer price index Consumer price index Consumer price index Consumer price index Consumer price index Consumer price index Consumer price index Consumer price index
Total Level 1
Total 1. Food and non-alcoholic beverages 137.31 136.86 137.64 138.36 139.16 134.68 136.17 136.79 136.17 139.27 138.78 140.17 137.12
2. Alcoholic beverages, tobacco 148.12 151.14 149.52 147.53 151.58 161.06 149.31 159.52 152.98 157.34 159.47 156.43 159.54
3. Clothing and footwear 112.89 113.17 113.59 113.59 113.82 113.38 116.77 116.16 116.47 116.48 116.34 117.44 116.23
4. Housing, water, electricity, gas and other fuels 126.36 125.83 123.64 124.88 126.20 125.46 126.02 126.87 131.36 130.05 135.19 136.34 135.62
5. Furnishings, household equipment and routine household maintenance 118.73 118.29 119.54 119.90 118.96 119.84 119.43 119.04 119.65 121.55 121.16 120.75 120.23
6. Health 106.51 106.55 106.66 106.79 106.82 106.87 106.88 106.94 106.97 107.80 107.73 108.17 108.26
7. Transport 128.83 129.89 129.59 131.94 133.80 133.30 133.00 131.03 130.57 129.43 130.87 131.98 133.07
8. Communication 105.75 105.79 105.45 106.25 106.12 105.85 105.75 105.98 105.80 107.37 107.42 107.72 107.14
9. Recreation and culture 123.77 125.25 125.72 126.00 127.07 127.13 127.87 129.13 129.25 129.78 130.14 130.56 128.91
10. Education 142.62 142.62 142.62 142.62 142.62 142.62 153.51 153.51 153.51 153.51 153.51 153.51 153.51
11. Restaurants and hotels 137.98 140.95 140.76 143.62 145.28 144.29 144.37 143.69 144.35 143.69 144.10 144.64 145.71
12. Miscellaneous goods and services 126.34 127.07 127.27 127.84 128.49 128.03 128.52 129.09 129.25 130.47 130.19 130.50 130.52
Total 126.82 127.30 127.11 128.14 129.12 128.23 128.67 128.89 129.45 130.08 131.01 131.73 131.10
Source: Statbel (Directorate-general Statistics - Statistics Belgium)