Tax statistics on income subject to tax on natural persons by municipality of residence
Monetary variables in euro.
Filters:
Income year : Last 7 Year(2015, 2016, 2017, 2018, 2019, 2020, 2021)
Year 2015 2016 2017 2018 2019 2020 2021
Belgium Region
Belgium Flanders region Number of declarations 3.666.095 3.688.596 3.719.171 3.747.118 3.756.242 3.753.640 3.815.526
Average income per population 18.970 19.102 19.636 20.125 20.501 21.078 21.776
Median income per declaration 25.412 25.401 26.019 26.518 27.280 28.286 28.909
Total net taxable income 122.885.871.653 124.465.879.416 128.676.748.404 132.602.901.264 135.901.642.239 140.235.686.250 145.876.533.156
Total taxes 29.214.014.001 29.186.806.010 30.428.779.425 30.836.132.233 30.647.346.917 31.746.324.706 33.672.938.242
Brussels-Capital region Number of declarations 598.584 601.323 610.330 617.105 619.548 615.779 630.946
Average income per population 13.831 13.980 14.372 14.668 14.973 15.444 16.068
Median income per declaration 19.088 19.072 19.540 19.723 20.427 21.508 21.870
Total net taxable income 16.430.245.908 16.659.152.064 17.228.633.749 17.727.126.825 18.240.373.234 18.841.802.131 19.645.753.121
Total taxes 3.766.459.344 3.745.536.862 3.891.675.388 3.927.219.599 3.940.340.528 4.074.508.459 4.319.904.637
Walloon region Number of declarations 2.025.071 2.028.546 2.042.084 2.055.299 2.049.544 2.048.541 2.091.819
Average income per population 16.684 16.787 17.281 17.672 17.949 18.518 19.192
Median income per declaration 22.302 22.320 22.849 23.225 23.942 24.808 25.193
Total net taxable income 60.098.318.063 60.674.547.634 62.632.739.351 64.217.823.068 65.427.863.143 67.557.367.931 70.289.921.316
Total taxes 12.993.285.021 12.897.991.387 13.402.455.206 13.451.990.193 13.219.454.074 13.618.905.252 14.388.825.790
Belgium Number of declarations 6.289.750 6.318.465 6.371.585 6.419.522 6.425.334 6.417.960 6.538.291
Average income per population 17.698 17.824 18.331 18.768 19.105 19.671 20.357
Median income per declaration 23.773 23.773 24.345 24.772 25.475 26.412 26.917
Total net taxable income 199.414.435.623 201.799.579.114 208.538.121.504 214.547.851.156 219.569.878.616 226.634.856.313 235.812.207.593
Total taxes 45.973.758.367 45.830.334.259 47.722.910.020 48.215.342.025 47.807.141.519 49.439.738.417 52.381.668.669
Source: Statbel (Directorate-general Statistics - Statistics Belgium)