Producer price index of industry (excluding construction) by month and aggregate nace rev.2
Filters:
Reference period : Last 13 Reference month(March 2023, April 2023, May 2023, June 2023, July 2023, August 2023, September 2023, October 2023, November 2023, December 2023, January 2024, February 2024, March 2024)
Base year : 2010
Index - Domestic market
Base year 2010
Reference month March 2023 April 2023 May 2023 June 2023 July 2023 August 2023 September 2023 October 2023 November 2023 December 2023 January 2024 February 2024 March 2024
Section Division Group
B Mining and quarrying 07 Mining of metal ores . . . . . . . . . . . . .
08 Other mining and quarrying 159.9 160.1 162.3 162.3 162.3 162.3 164.0 159.7 158.4 162.9 163.7 167.9 162.3
09 Mining support service activities . . . . . . . . . . . . .
C Manufacturing 10 Manufacture of food products 171.2 171.6 171.1 169.1 168.4 168.1 167.6 168.2 168.6 168.4 168.7 173.1 173.3
11 Manufacture of beverages 149.4 149.7 149.8 154.8 154.4 154.3 154.2 154.4 154.5 154.4 156.1 155.2 159.8
12 Manufacture of tobacco products 128.1 128.1 128.1 128.1 128.1 128.1 128.1 128.1 128.1 128.1 128.4 128.1 128.1
13 Manufacture of textiles 153.5 152.8 154.7 154.9 154.8 154.5 155.0 155.3 154.8 156.6 154.4 154.8 157.8
14 Manufacture of wearing apparel 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
15 Manufacture of leather and related products 128.1 128.1 128.1 128.1 128.1 128.1 128.1 128.1 128.1 128.1 128.1 128.1 128.1
16 Manufacture of wood and of products of wood and cork, except furniture/ manufacture of articles of straw and plaiting materials 191.7 189.7 184.0 183.6 177.7 178.8 176.6 172.6 176.6 178.0 178.1 178.1 177.0
17 Manufacture of paper and paper products 139.1 137.3 136.0 128.0 124.4 123.8 123.0 124.2 123.7 125.4 124.6 124.5 123.9
18 Printing and reproduction of recorded media 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
19 Manufacture of coke and refined petroleum products 19.2 Manufacture of refined petroleum products 161.5 159.9 152.9 155.1 157.6 158.5 164.2 152.9 150.9 150.2 157.5 164.5 157.3
20 Manufacture of chemicals and chemical products 173.8 171.9 164.0 159.1 150.9 150.3 153.8 154.2 152.0 147.8 148.4 151.0 152.0
21 Manufacture of basic pharmaceutical products and pharmaceutical preparations 113.6 113.4 113.5 113.7 113.7 113.7 113.7 113.0 113.7 113.7 114.6 113.7 113.7
22 Manufacture of rubber and plastic products 141.1 142.4 141.5 140.8 138.2 136.1 138.9 138.1 139.4 138.3 138.3 138.4 138.6
23 Manufacture of other non-metallic mineral products 172.9 173.3 172.1 172.7 172.5 172.6 169.9 174.6 172.1 172.8 170.1 172.9 172.8
24 Manufacture of basic metals 180.2 179.3 181.5 178.4 176.7 173.9 172.9 176.6 178.2 178.1 177.3 181.8 179.2
25 Manufacture of fabricated metal products, except machinery and equipment 163.6 164.3 164.1 162.3 159.8 159.6 157.8 157.7 160.0 159.5 161.5 159.9 159.8
26 Manufacture of computer, electronic and optical products 115.7 114.8 113.7 113.7 113.7 114.9 113.6 113.8 112.7 114.4 113.9 114.2 113.5
27 Manufacture of electrical equipment 149.2 152.9 152.0 153.7 153.4 154.1 153.5 155.9 154.2 152.9 152.3 153.6 153.6
28 Manufacture of machinery and equipment n.e.c. 145.5 145.5 145.7 145.6 145.8 145.9 145.9 146.2 145.8 145.6 145.9 145.7 145.4
29 Manufacture of motor vehicles, trailers and semi-trailers 103.0 102.5 103.6 103.8 103.8 104.3 103.8 104.0 103.7 103.9 102.6 103.9 103.1
30 Manufacture of other transport equipment 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
31 Manufacture of furniture 150.4 151.0 151.1 150.8 150.6 150.6 150.6 150.4 150.7 150.6 150.8 150.6 150.7
32 Other manufacturing 116.1 114.7 118.7 118.2 117.8 116.7 117.6 118.5 116.4 117.3 117.2 119.3 117.2
33 Repair and installation of machinery and equipment 107.8 108.4 108.4 108.5 108.5 108.4 108.8 108.8 110.3 108.6 109.0 109.2 108.8
D Electricity, gas, steam and air conditioning supply 391.7 240.9 233.6 216.2 216.3 211.6 217.8 220.2 224.3 232.4 212.7 213.4 209.2
E Water supply/ sewerage, waste management and remediation activities 128.6 128.6 128.6 128.6 128.6 128.6 128.6 128.6 128.6 128.6 129.7 129.3 128.6
Source: Statbel (Directorate-general Statistics - Statistics Belgium)